




| VIOLA | DATA | SETTORE | COLORE PRESE |
|---|---|---|---|
| 1994 | 13/06/2018 | Placca bimbi | Rosso |
| 1996 | 13/06/2018 | Placche 1 | Maculate |
| 2015 | 13/06/2018 | Placche 1 | Giallo-nero |
| 1998 | 13/06/2018 | Placca bimbi | Marrone scuro |
| 1993 | 13/06/2018 | Funghi | Rosa |
| 2011 | 13/06/2018 | Archi | Viola |
| BIANCO | DATA | SETTORE | COLORE PRESE |
| 1519 | 13/06/2018 | Funghi | Blu |
| 1000 | 13/06/2018 | Prua | Verde |
| 3 | 13/06/2018 | Placche 2 | Grigio |
| 4567 | 13/06/2018 | Placche 1 | Verde chiaro |
| 4570 | 13/06/2018 | Funghi | Azzurro |
| 4990 | 28/06/2018 | Placca1 | Verde |
| 4991 | 28/06/2018 | Placca1 | Volumi arancioni |
| BIANCO/BLU | DATA | SETTORE | COLORE PRESE |
| 1188 | 28/06/2018 | Placca1 | Rosse |
| BLU | DATA | SETTORE | COLORE PRESE |
| 4562 | 13/06/2018 | Funghi | Giallo chiaro |
| 2500 | 13/06/2018 | Placche 1 | Blu tri-point |
| 3543 | 13/06/2018 | Archi | Rosso |
| 3008 | 13/06/2018 | Funghi | Giallo |
| 4547 | 28/06/2018 | Placca1 | Arancio sbiadito |
| 3104 | 25/06/2018 | Prua | Verdi |
| AZZURRO | VERDE | SETTORE | COLORE PRESE |
| 3002 | 28/06/2018 | Prua | Maculate giallo rosso |
| 4645 | 28/06/2018 | Prua | Verdi |
| VERDE | DATA | SETTORE | COLORE PRESE |
| 3703 | 13/06/2018 | Prua | Azzurro-blu |
| 4548 | 13/06/2018 | Funghi | Marrone maculato |
| 2508 | 13/06/2018 | Funghi | Nero |
| 1871 | 13/06/2018 | Funghi | Nero |
| 1800 | 16/06/2018 | Placche 1 | Azzurro |
| 1871 | 21/06/2018 | Funghi | Verde chiaro |
| 1877 | 25/06/2018 | Placca1 | Blu |
| VERDE | GIALLO | SETTORE | COLORE PRESE |
| GIALLO | DATA | SETTORE | COLORE PRESE |
| 1149 | 13/06/2018 | Placche 2 | Volumi neri |
| 1012 | 13/06/2018 | Prua | Rosa |
| 1877 | 13/06/2018 | Funghi | Blu |
| ARANCIO | |||
| ROSSO | DATA | SETTORE | COLORE PRESE |
| 5001 | 15/06/2018 | Placche 2 | Volumi azzurri |
| 5002 | 13/06/2018 | Placche 2 | Volumi verdi |
| 5003 | 13/06/2018 | Prua | Nero |
| NERO | DATA | COLORE PRESE | |
| 2600 | 13/06/2018 | Prua | Marrone |
